<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick&#039;s Cell Review &#187; Best Yearly Cell Plan</title>
	<atom:link href="http://rickscellreview.com/category/best-yearly-cell-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickscellreview.com</link>
	<description>Rick&#039;s Cell Review of the Latest Cell Phone Plans</description>
	<lastBuildDate>Sat, 28 Aug 2010 11:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Keep your Verizon Prepaid Phone Active</title>
		<link>http://rickscellreview.com/how-to-keep-your-verizon-prepaid-phone-active/</link>
		<comments>http://rickscellreview.com/how-to-keep-your-verizon-prepaid-phone-active/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:31:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Best Yearly Cell Plan]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[How to Keep your Verizon Prepaid Phone Active]]></category>

		<guid isPermaLink="false">http://rickscellreview.com/?p=323</guid>
		<description><![CDATA[Keeping your Prepaid Verizon Phone Active It will cost you a minimum of $10 monthly or $100 per year on your phone to keep your Prepaid Verizon phone active. Verizon Wireless Prepaid Cell Phone Plans Verizon Wireless has one of the biggest and most dependable wireless networks in the nation. Verizon Wireless also offers Pay [...]]]></description>
		<wfw:commentRss>http://rickscellreview.com/how-to-keep-your-verizon-prepaid-phone-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I add Tracfone Minutes and How do I get the Cheapest Tracfone Minutes?</title>
		<link>http://rickscellreview.com/how-do-i-add-tracfone-minutes-and-how-do-i-get-the-cheapest-tracfone-minutes/</link>
		<comments>http://rickscellreview.com/how-do-i-add-tracfone-minutes-and-how-do-i-get-the-cheapest-tracfone-minutes/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:21:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Best Yearly Cell Plan]]></category>
		<category><![CDATA[Tracfone Review]]></category>
		<category><![CDATA[Cheapest Tracfone Minutes]]></category>

		<guid isPermaLink="false">http://rickscellreview.com/?p=240</guid>
		<description><![CDATA[How do I add Tracfone Minutes? There are a couple of ways to add minutes. You can add then online through the Tracfone.com website or you can just put the PIN number into your phone. My favorite way is to go to Tracfone Bonus Codes and check out the latest codes, buy the minutes and [...]]]></description>
		<wfw:commentRss>http://rickscellreview.com/how-do-i-add-tracfone-minutes-and-how-do-i-get-the-cheapest-tracfone-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Cell Phone Plans Compared to Contract Plans</title>
		<link>http://rickscellreview.com/prepaid-compared-to-contract-plans/</link>
		<comments>http://rickscellreview.com/prepaid-compared-to-contract-plans/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:51:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Best Yearly Cell Plan]]></category>
		<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Prepaid vs Contract Cell Plans]]></category>

		<guid isPermaLink="false">http://rickscellreview.com/?p=209</guid>
		<description><![CDATA[By Chris Badgely The average prepaid cell phone plan subscriber spends approximately $50 a month on his or her cell phone bill. The average contract based phone user spends just over $80 a month. That is a pretty large disparity in cost and it&#8217;s something that many people who recently shifted over to prepaid phones [...]]]></description>
		<wfw:commentRss>http://rickscellreview.com/prepaid-compared-to-contract-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has the Best Pre-paid Annual Cell Plan for You?</title>
		<link>http://rickscellreview.com/best-pre-paid-annual-cell-plan/</link>
		<comments>http://rickscellreview.com/best-pre-paid-annual-cell-plan/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:14:40 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Best Yearly Cell Plan]]></category>
		<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Tracfone Review]]></category>
		<category><![CDATA[Unlimited prepaid Talk]]></category>

		<guid isPermaLink="false">http://rickscellreview.com/?p=154</guid>
		<description><![CDATA[Who has the Best Pre-paid Annual Cell Plan. There are contending plans from Tracfone, T-Mobile, Net10, Verizon Prepaid, and Straight Talk. Tracfone Wireless Yearly Mobile Plan Tracfone has two yearly plans. They sell a $100 one year card that you get 400 minutes (800 with DMFL). This card always has bonus codes available that will [...]]]></description>
		<wfw:commentRss>http://rickscellreview.com/best-pre-paid-annual-cell-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
